Product Overview
共模电感
- 额定电流为6至20 A
- 高达600 VAC和VDC
- 2线和3线配置
- 水平和垂直PCB安装类型
- 加固的饱和和热行为
- 开放式结构,用于强制和对流冷却
- 直接的引脚布局,便于PCB设计
。
Articles
Article | Rated Current @ambient (A) | Inductance | Input/Output connections (Nm) | Distribution stock | Compare | Read More | |
---|---|---|---|---|---|---|---|
L1 | Input terminal | ||||||
![]() | RT8121-32-12M8 | 32 | 12.8 | PCB Pin | |||
![]() | RT8121-40-10M1 | 40 | 10.1 | PCB Pin | |||
![]() | RT8121-50-8M6 | 50 | 8.6 | PCB Pin | |||
![]() | RT8121-63-4M4 | 63 | 4.4 | PCB Pin | |||
![]() | RT8131-25-12M8 | 25 | 12.8 | PCB Pin | |||
![]() | RT8131-32-10M1 | 32 | 10.1 | PCB Pin | |||
![]() | RT8131-40-6M3 | 40 | 6.3 | PCB Pin | |||
![]() | RT8131-50-4M4 | 50 | 4.4 | PCB Pin | |||
![]() | RT8131-63-2M8 | 63 | 2.8 | PCB Pin | |||
![]() | RT8521-32-12M8 | 32 | 12.8 | PCB Pin | |||
![]() | RT8521-40-10M1 | 40 | 10.1 | PCB Pin | |||
![]() | RT8521-50-8M6 | 50 | 8.6 | PCB Pin | |||
![]() | RT8521-63-4M4 | 63 | 4.4 | PCB Pin | |||
![]() | RT8531-25-12M8 | 25 | 12.8 | PCB Pin | |||
![]() | RT8531-32-10M1 | 32 | 10.1 | PCB Pin | |||
![]() | RT8531-40-6M3 | 40 | 6.3 | PCB Pin | |||
![]() | RT8531-50-4M4 | 50 | 4.4 | PCB Pin | |||
![]() | RT8531-63-2M8 | 63 | 2.8 | PCB Pin |
Features and Benefits
Typical Applications
Technical Specifications
额定电流
25 to 63 A @ 60°C
工作频率
DC to 400 Hz
爬电距离和间隙距离
Creepage & Clearance (2-line): ≥ 3.5 mm (Coil - Coil) / ≥ 3.0 mm (Coil-Core)
Creepage & Clearance (3-line): ≥ 6.3 mm (Coil - Coil) / ≥ 5.5 mm (Coil-Core)
高电位测试电压
3 kV AC 3s (coil to coil)
Repetition with max. 80% of the HV test voltage
额定电感
3 to 13 mH
工作电压
300 VAC / 450 VDC (2-line)
600 VAC (3-line)
过电压类别
III (acc. IEC 60664-1)
污染程度
PD2 (acc. IEC60664-1)
杂散电感
Max. 0.1% of rated inductance (@ 10 kHz 1 V, 0 A)
温度范围(操作和存储)
-40°C to +125°C
气候等级
40/125/56 (acc. IEC 60068-1)
海拔高度
2'000 m, current and voltage derating above
可燃性对应于
UL 94 V0
振动和冲击
Vibration: 10 Hz to 55 Hz (24 cycles, according IEC 60938-1)
Shock: 30 g / 18 ms (3 cycles, according IEC 60938-1)
3M4 (according IEC 60721-3-3)
与之对应的设计
UL/IEC 60938-1/-2
UL1446
MTBF (Mil-HB-217F)
>2,000,000 h @ 60°C/300 V